Leading Manufacturers, Exporters, Wholesaler and Retailer of Durum Dalia, Hard Wheat Dalia, Wheat Dalia and Wheat Thulli from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shelf life | 6 months |
| Taste | Delicious |
| Color | Yellow |
| Composition when cooked | 78% water, 19% carbohydrates and 3% protein |
| Energy | 83 kcal (350 kJ) |
| Calories per 100 gram | 83 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Cultivation Type | Organic |
| Shelf Life | 1yrs |
| Color | Brown-Yellow |
| Packaging Type | Gunny Bag, Jute Bag |
| Part | Food Gains |
| Features | Gluten Free, Good For Health, High In Protein |
| Packaging size | 20-25kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Cultivation Type | Organic |
| Shelf Life | 1yrs |
| Color | Brown-Yellow |
| Packaging Type | Jute Bag, Plastic Bag |
| Part | Food Gains |
| Features | Gluten Free, Good For Health, High In Protein |
| Packaging size | 50-100kg |
| Broken Ratio | 1-3% |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Cultivation Type | Organic |
| Shelf Life | 1yrs |
| Color | Yellow-Creamy |
| Packaging Type | Plastic Bag |
| Part | Food Gains |
| Features | Gluten Free, Good For Health, High In Protein |
| Packaging size | 50-100kg |
| Broken Ratio | 1-3% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.